![]() |
![]() |
|
Series 9100
|
Band | Frequency | Power | Duty Cycle |
Model
View Data Sheets |
Octave | 1-2GHz | 1.0 kW | 4% | 9100/96004-C10D20 |
2-4GHz | 1.5 kW | 6% | 9100/96206-E20G40 | |
4-8GHz | 2.0 kW | 6% | 9100/96306-F40H80 | |
8-12GHz | 1.5 kW | 6% | 9100/96206-H80J12 | |
12-18GHz | 2.0 kW | 6% | 9100/96306-J12J18 | |
Broad | 0.8-2.8 GHz | 200 Watts | 50% - CW | 9100/95350-C80E28 |
2-8GHz | 200 Watts | 50% - CW | 9100/95350-E20H80 | |
8-18 GHz | 200 Watts | 50% - CW | 9100/95350-H80J18 | |
1 - 2.5 GHz | 1.0 kW | 6% | 9100/96006-C10E25 | |
2 - 8 GHz | 1.5 kW | 6% | 9100/96206-E20H80 | |
6.5 - 18GHz | 1.5 kW | 6% | 9100/96206-H65J18 | |
Narrow | 1.2 - 1.4 GHz | 5 kW | 2% | 9100/96702-D13 |
3 - 4 GHz | 10 kW | 2.5% | 9100/97003-F30F40 | |
9.2 - 9.9 GHz | 40 kW | 0.2% |
Series 4000/4200 (Special) Call | |
9 - 10 GHz | 4 kW | 10% | 9100/96610-I90I10 | |
9 - 10 GHz | 8 kW | 5% | 9100/96905-I90I10 | |
33 - 36 GHz | 100 Watts | 20% | 9100/95020-K33K36 | |
Model 9100 Amplifier without TWT | 9106/96000 (No Data Sheet) |
Accessories | ||
Sample Ports | Input/Output Isolators | SSA Preamplifier |
Remote Control | IEEE 488/GPIB Interface | 120/240VAC 50 - 400Hz |
VSWR/Reflected Power Detectors | Remote TWT Power Adjustment Remote RF Head Pole Mounted | 19" Rack Mount |
Home Page · Products · Features · Whats New · Contact QW · About QW