HIGH POWER CW MICROWAVE AMPLIFIER
|
|||||||||||
MODEL 9820/95300-H80J12 200 WATT, CW, 8.0 - 12.0 GHz |
|||||||||||
Dedicated Amplifier System Series 9820 |
|||||||||||
Series 9820 Amplifier Systems provide the maximum in reliability, cost effectiveness and convenience.
This state-of-the-art product delivers high performance for benign laboratory or
hostile field environments.
Microprocessors provide the operator, and or computer, access to monitor TWT conditions, fault
latching, and control of the power supply for both the safety of the TWT and the operator. These
controls also provide a TWT warm-up delay, automatic sequencing of High Voltage and Beam Current
as well as an automatic recycle feature.
|
|||||||||||
R F SPECIFICATIONS |
|||||||||||
OUTPUT POWER, RATED | : +53 dBm (nominal) | ||||||||||
GAIN | : 45 dB (nominal) | ||||||||||
DUTY CYCLE | : 100 %, CW | ||||||||||
INPUT POWER (for rated output)optional | : 0 dBm | ||||||||||
NOISE FIGURE | : 22 dB (typical) | ||||||||||
SPURIOUS OUTPUT : 0-250 Hz > 250 Hz | : -55 dBc : -60 dBc |
||||||||||
POWER RIPPLE | : 0.1 dB (maximum) | ||||||||||
LOAD V.S.W.R. | : 2.5 : 1 (maximum) | ||||||||||
GAIN STABILITY | : 0.25 dB / 24 hours (typical) (Note 1) | ||||||||||
* NOTE: 1) At constant drive and temperature after warm-up period.
MONITOR / TEST POINTS (OPTIONAL)
|
ELECTRICAL |
||||||||||
PRIMARY INPUT MAIN POWER | : 240 VAC, 60 Hz, Single Phase | ||||||||||
CONTROLS and INDICATORS |
|||||||||||
FRONT PANEL: Switches | : POWER, OPERATE / RESET | ||||||||||
ILLUMINATED STATUS MONITOR | : POWER, TIMING, OPERATE, HELIX CURRENT, REMOTE |
||||||||||
ILLUMINATED FAULT MONITORS | : HIGH VSWR, LINE, INTLK, HELIX, TEMP | ||||||||||
REMOTE MONITORING and CONTROL | : RS-232 | ||||||||||
REMOTE CONTROL (option -P) | : IEEE-488 |
FAULT and MONITORING |
|||||
Via COMPUTER | Cathode Voltage: | 00.00 kV | Cathode Current: | 000 mA | |
Collector Voltage: | 00.0 kV | Collector Current: | 000 mA | ||
Heater Voltage: | 0.0 V | Heater Current: | 0.0 A | ||
Grid Bias Voltage: | 000 V | Grid Pulse Amplitude: | 000 v | ||
Helix Current: | 00.00 mA | VSWR: | 000.0 % | ||
Interlock: | Fault | Temp: | Fault |
CONNECTORS | |
R F INPUT | : Co-ax, Type "NF" |
R F Output | : Co-ax, Type "NF" |
Primary Power Input | : Connector, NEMA L6-20 |
Remote Control | : DB-25 |
MECHANICAL | |
FRONT PANEL | : Standard RETMA 3/16" thick, with slotted mounting holes. |
DIMENSIONS: Front Panel Depth | : Width 19", Height 8 1/4" : Chassis, 26" : Overall, 28" |
FINISH: Front Panel Chassis | : Enamel, Color White & Black : Alodine, Color Silver |
WEIGHT | : 90 pounds (Nominal) |
COOLING | : Self contained forced air |
ENVIRONMENTAL | |
TEMPERATURE: Operating Storage | : 0 to +50�C : - 30 to +60�C |
HUMIDITY | : 0 to 95% non-condensing |
ALTITUDE | : 0 to 10,000 feet above sea level |
OPTIONS | |
|
|
ACCESSORIES SUPPLIED | |
1-each, Instruction/Service Manual | |
1-each, Primary Input Power Connector |