HIGH POWER CW MICROWAVE AMPLIFIER
|
|
MODEL 9800/95700-H80J18
|
|
Amplifier System Series 9800 |
|
Series 9800 Amplifier Systems provide the maximum in reliability, cost effectiveness and convenience. This state-of-the-art product delivers high performance for benign laboratory or hostile field environments. Microprocessors provide the operator, and or computer, access to monitor TWT conditions, fault latching, and control of the power supply for both the safety of the TWT and the operator. These controls also provide a TWT warm-up delay, automatic sequencing of High Voltage and Beam Current as well as an automatic recycle feature. |
|
R F SPECIFICATIONS |
|
FREQUENCY | : 8.0 - 18.0 GHz |
OUTPUT POWER, RATED | : +57 dBm (minimum) 500 Watts (minimum) |
DUTY CYCLE | : 100 %, CW |
GAIN | : 37 dB |
NOISE FIGURE | : 15 dB (typical) |
SPURIOUS OUTPUT : 0-250 Hz > 250 Hz | : 55 dBc (minimum) : 60 dBc (minimum) |
LOAD V.S.W.R. | : 2.5 : 1 (maximum) |
MONITOR / TEST POINTS (OPTIONAL) |
|
OUTPUT POWER SAMPLE | : -40 dB (nominal) |
ELECTRICAL |
|
PRIMARY INPUT MAIN POWER | : 240 v, 60 Hz, Single Phase |
CONTROLS and INDICATORS |
|
FRONT PANEL: Switches | : POWER ON / OFF, OPERATE / RESET |
ILLUMINATED STATUS MONITOR | : POWER ON, OPERATE, WARM UP, REMOTE |
ILLUMINATED FAULT MONITORS | : VSWR, GEN. FAULT, TEMP, OPTION |
REMOTE MONITORING and CONTROL | : RS-232 Monitor all Voltages and TWT Conditions |
REMOTE CONTROL | : IEEE-488 (optional) |
CONDITIONS MONITORED VIA RS-232 |
||||
Cathode Voltage: | 00.00 kV | Cathode Current: | 000 mA | |
Collector Voltage: | 00.0 kV | Collector Current: | 000 mA | |
Heater Voltage: | 0.0 V | Heater Current: | 0.0 A | |
Grid Bias Voltage: | 000 V | Grid Pulse Amplitude: | 000 V | |
Helix Current: | 00.00 mA | VSWR: | 000.0 % | |
Interlock: | Fault | Temp: | Fault |
CONNECTORS | |
R F INPUT | : Co-ax, Type "N" Female |
R F Output | : Waveguide, WRD 750 |
R F Sample | : Co-ax, Type "N" Female |
Primary Power Input | : Connector, NEMA L6-20 |
Remote Control | : DB-25 |
MECHANICAL | |
FRONT PANEL | : Standard RETMA 3/16" thick, with slotted mounting holes. |
DIMENSIONS: Front Panel Depth | : Width 19", Height 21" : Chassis, 28" : Overall, 28" |
FINISH: Front Panel Chassis | : Enamel, Color White & Black : Alodine, Color Silver |
WEIGHT | : 150 pounds (Nominal) |
COOLING | : Self contained forced air |
ENVIRONMENTAL | |
TEMPERATURE: Operating Storage | : 0 to +50�C : - 30 to +60�C |
HUMIDITY | : 0 to 95% non-condensing |
ALTITUDE | : 0 to 10,000 feet above sea level |
ACCESSORIES SUPPLIED | |
1-each, Instruction/Service Manual | |
1-each, Primary Input Power Connector |